<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dealfetch Blog</title>
	<atom:link href="http://blog.dealfetch.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealfetch.com.au</link>
	<description>Exploring The Daily Deal Space</description>
	<lastBuildDate>Wed, 21 Sep 2011 09:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Brand New Email Design</title>
		<link>http://blog.dealfetch.com.au/2011/09/a-brand-new-email-design/</link>
		<comments>http://blog.dealfetch.com.au/2011/09/a-brand-new-email-design/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:12:24 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[Australian Industry]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=127</guid>
		<description><![CDATA[After some hard long hours, today we&#8217;ve finally released our brand new daily email design. We&#8217;ve now reached what we think is the most optimal way to check out the best and most relevant daily deals released in Australia. Along with a range of back-end and technical changes, the main difference in the email lies [...]]]></description>
			<content:encoded><![CDATA[<p>After some hard long hours, today we&#8217;ve finally released our brand new daily email design. We&#8217;ve now reached what we think is the most optimal way to check out the best and most relevant daily deals released in Australia. Along with a range of back-end and technical changes, the main difference in the email lies in the headlines and descriptions within each deal.</p>
<p>Aligning with our website design, headlines now consist of the business name, suburb, and then percent off amount. This allows for fast scanning of deals, with a minimal amount of clutter. With the new description field, Australian shoppers can now get a good idea of what the deal is before clicking it. Of course there is also the address, website link, map, and eatability/urbanspoon/tripadvisor information to keep readers well informed about each deal. Every deal is placed into a category, and then sorted by proximity to the chosen suburb. This way the first deals you see are the ones that have maximum relevance &#8211; no more endless deal browsing. One final change is a promoted deals section at the top of the email. This gives a chance for advertisers to showcase particular outstanding deals each day, while keeping the email simple, uncluttered, and clear. Rest assured though, you&#8217;ll never see a &#8216;promoted deal&#8217; that you aren&#8217;t interested in &#8211; they will only show if you selected the particular category to which it belongs.</p>
<p>We hope you love the new design, and find it useful when looking for the best daily deals that are out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/09/a-brand-new-email-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Now! Expands its Reach to 20 U.S. Markets</title>
		<link>http://blog.dealfetch.com.au/2011/07/groupon-now-expands-its-reach-to-20-u-s-markets/</link>
		<comments>http://blog.dealfetch.com.au/2011/07/groupon-now-expands-its-reach-to-20-u-s-markets/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:06:06 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=124</guid>
		<description><![CDATA[Groupon&#8217;s instant deals service, Groupon Now, has launched in 20 different US markets. Most recently the service has moved to Las Vegas, allowing users to receive and redeem instant deals at a hyperlocal level. Groupon Now differs from existing daily deal services by allowing users to instantly see deals offered in their nearby vicinity, via [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dailydealmedia.com/642groupon-now-expands-its-reach-to-20-u-s-markets/"><img src='http://blog.dealfetch.com.au/wp-content/uploads/2011/07/groupon-300x116.png' alt='' /></a></p>
<p>Groupon&#8217;s instant deals service, Groupon Now, has launched in 20 different US markets. Most recently the service has moved to Las Vegas, allowing users to receive and redeem instant deals at a hyperlocal level. Groupon Now differs from existing daily deal services by allowing users to instantly see deals offered in their nearby vicinity, via their smartphone. Due to Groupon&#8217;s large inventory of deals, a service such as this is possible. While the Australian market does not have anyone offering such a service, I predict this will become a possibility as the number of deals on offer goes up. Aggregators in particular may possess the ability to deliver hyperlocal, targeted offers on behalf of their providers. Greater localization will mean a higher chance of repeat business for merchants.</p>
<p>Via <a href="http://www.dailydealmedia.com/642groupon-now-expands-its-reach-to-20-u-s-markets/">DailyDealMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/07/groupon-now-expands-its-reach-to-20-u-s-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlphaBuyer: Getting Deals on Energy Bills</title>
		<link>http://blog.dealfetch.com.au/2011/06/alphabuyer-getting-deals-on-energy-bills/</link>
		<comments>http://blog.dealfetch.com.au/2011/06/alphabuyer-getting-deals-on-energy-bills/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:36:42 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=121</guid>
		<description><![CDATA[A new startup in the US aims to apply the group buying model to energy and gas services. AlphaBuyer works much in the same way as Groupon, LivingSocial, and others, allowing consumers to band together to achieve lower energy prices. Services are purchased from wholesalers in states where energy and gas has been deregulated, creating [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dailydealmedia.com/456alphabuyer-getting-deals-on-energy-bills/"><img src='http://blog.dealfetch.com.au/wp-content/uploads/2011/06/alphabuyer.jpg' alt='' /></a></p>
<p>A new startup in the US aims to apply the group buying model to energy and gas services. AlphaBuyer works much in the same way as Groupon, LivingSocial, and others, allowing consumers to band together to achieve lower energy prices. Services are purchased from wholesalers in states where energy and gas has been deregulated, creating an estimated market of 50 million new residential customers. This is an interesting concept that steers away from beauty spas, restaurants, and travel, applying the group buying model to more essential services that we all use daily.</p>
<p>Via <a href="http://www.dailydealmedia.com/456alphabuyer-getting-deals-on-energy-bills/">DailyDealMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/06/alphabuyer-getting-deals-on-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US Daily Deal Sites Fill Every Niche</title>
		<link>http://blog.dealfetch.com.au/2011/06/new-us-daily-deal-sites-fill-every-niche/</link>
		<comments>http://blog.dealfetch.com.au/2011/06/new-us-daily-deal-sites-fill-every-niche/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:29:52 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=114</guid>
		<description><![CDATA[With the group buying industry nearing saturation, entrepreneurs and business owners are thinking of new ways to stay competitive. The US group buying market is seeing a range of new sites that cover everything from pet deals, to the male gay market. More than a dozen sites already exist in the parents and kids category, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blogs.wsj.com/venturecapital/2011/06/20/daily-deals-just-for-moms-pets-and-gay-men-too/?mod=google_news_blog"><img src="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/dailydeals_E_20110620152654.jpg" alt="" /></a></p>
<p>With the group buying industry nearing saturation, entrepreneurs and business owners are thinking of new ways to stay competitive. The US group buying market is seeing a range of new sites that cover everything from pet deals, to the male gay market. More than a dozen sites already exist in the parents and kids category, joining sites like <a href="http://www.thedailyhookup.com/">Daily Hookup</a> for the US gay community, <a href="http://www.jdeal.com">JDeal</a> for the Jewish community, <a href="http://exoticdeals.com/">ExoticDeals</a> for adult, and <a href="http://furryboo.com/">FurryBoo</a> for pets. While this level of micro differentiation is only starting to emerge in Australia, I think this is the way that the industry will move forward. There is only so much room for sites like Groupon, Livingsocial, and Cudo &#8211; niche verticals are the answer.</p>
<p>Via <a href="http://blogs.wsj.com/venturecapital/2011/06/20/daily-deals-just-for-moms-pets-and-gay-men-too/?mod=google_news_blog">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/06/new-us-daily-deal-sites-fill-every-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Buying Beneficial for Restaurants</title>
		<link>http://blog.dealfetch.com.au/2011/06/group-buying-beneficial-for-restaurants/</link>
		<comments>http://blog.dealfetch.com.au/2011/06/group-buying-beneficial-for-restaurants/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:43:52 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=111</guid>
		<description><![CDATA[A report recently released by Technomic contains some very interesting data relating to daily deal behavior in the restaurant vertical. Contrary to some opinions in the blogosphere, the report shows that daily deals are in fact beneficial to restaurants, a viewpoint that opposes the theory that daily deal users are &#8216;bargain hunters&#8217; that never become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/MLEHICI_Conrad_Maldives_restaurant_ithaa.jpg"><img class="size-full wp-image-112 aligncenter" title="MLEHICI_Conrad_Maldives_restaurant_ithaa" src="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/MLEHICI_Conrad_Maldives_restaurant_ithaa.jpg" alt="" width="520" height="292" /></a><br />
A report recently released by <a href="http://www.technomic.com/">Technomic</a> contains some very interesting data relating to daily deal behavior in the restaurant vertical. Contrary to some opinions in the blogosphere, the report shows that daily deals are in fact beneficial to restaurants, a viewpoint that opposes the theory that daily deal users are &#8216;bargain hunters&#8217; that never become repeat purchasers. Daily deal users in fact often return to restaurants as repeat-buyers, and tell people in their social circle about their experiences.</p>
<p>Here are some interesting points from the report:</p>
<ul>
<li>48 percent of deal buyers used the coupon at a restaurant they  have not yet visited, and 25 percent used it at a restaurant they have  only visited once before.</li>
<li>67 percent later returned to the restaurant without a daily deal.</li>
<li>83 percent recommended the restaurant to family and/or friends.</li>
<li>34 percent posted a review of the restaurant on a site such as  Yelp or Zagat, and 25 percent wrote about the restaurant on their  Facebook page.</li>
</ul>
<p>Via <a href="http://hospitalitytechnology.edgl.com/news/Do-Daily-Online-Deals-Really-Influence-Restaurant-Guests-73535?googleid=73535">HospitalityTechnology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/06/group-buying-beneficial-for-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreets and Cudo Launch Group Buying Code of Conduct</title>
		<link>http://blog.dealfetch.com.au/2011/06/spreets-and-cudo-launch-group-buying-code-of-conduct/</link>
		<comments>http://blog.dealfetch.com.au/2011/06/spreets-and-cudo-launch-group-buying-code-of-conduct/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:37:49 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[Australian Industry]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=106</guid>
		<description><![CDATA[Group buying leaders Cudo and Spreets have laid down the foundations for a framework that will exist in Australia, creating a set of guidelines for how group buying businesses should behave within the industry. A draft code has been outlined here, defining rules for conducting business with customers, as well as merchants. I think this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/spreets-cudo.jpg"><img class="size-full wp-image-108 aligncenter" title="spreets-cudo" src="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/spreets-cudo.jpg" alt="" width="326" height="275" /></a><br />
Group buying leaders Cudo and Spreets have laid down the foundations for a framework that will exist in Australia, creating a set of guidelines for how group buying businesses should behave within the industry. A draft code has been outlined <a href="http://57signals.com/2011/06/08/group-buying-code-of-conduct-launched-today/">here</a>, defining rules for conducting business with customers, as well as merchants. I think this is great step forward in bringing a healthy level of control in the group buying space. It will help protect consumers from questionable marketing tactics and sub-par customer service, while creating an environment that encourages merchants to participate.</p>
<p>Via <a href="http://www.startupsmart.com.au/growth/2011-06-08/spreets-and-cudo-call-for-code-of-conduct.html">StartupSmart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/06/spreets-and-cudo-launch-group-buying-code-of-conduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Group Buying Arrives in Australia</title>
		<link>http://blog.dealfetch.com.au/2011/06/car-group-buying-arrives-in-australia/</link>
		<comments>http://blog.dealfetch.com.au/2011/06/car-group-buying-arrives-in-australia/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:02:48 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[Australian Industry]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=101</guid>
		<description><![CDATA[A new service has launched today that promises large discounts on car purchases. 123Cars is the latest site to follow the group buying trend, allowing people to band together to receive heavily reduced prices on cars. Unlike most other group buying sites, each deal appears to last for 20 days or more, giving consumers time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/123cars.jpg"><img class="size-full wp-image-102 aligncenter" title="123cars" src="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/123cars.jpg" alt="" width="400" height="400" /></a><br />
A new service has launched today that promises large discounts on car purchases. 123Cars is the latest site to follow the group buying trend, allowing people to band together to receive heavily reduced prices on cars. Unlike most other group buying sites, each deal appears to last for 20 days or more, giving consumers time to decide on their purchase &#8211; something necessary with high price items such as cars. I think this is great concept if pulled off correctly, and assuming customers are given the freedom to customize their cars as they can at a dealership. Keep an eye out for more interesting verticals in the group buying space.</p>
<p>Via <a href="http://www.123cars.com.au/">123Cars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/06/car-group-buying-arrives-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Teams with Expedia to Launch Travel Deals</title>
		<link>http://blog.dealfetch.com.au/2011/06/groupon-teams-with-expedia-to-launch-travel-deals/</link>
		<comments>http://blog.dealfetch.com.au/2011/06/groupon-teams-with-expedia-to-launch-travel-deals/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:16:34 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=95</guid>
		<description><![CDATA[Exciting news in the daily deal travel space &#8211; Groupon have just announced that they are launching a service together with Expedia, which will deliver travel related daily deals to the masses. This will be initially available in the US and Canada, but will move to international markets soon after. Livingsocial already has it&#8217;s &#8216;Escapes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/group-exp.jpg"><img class="aligncenter" title="group-exp" src="http://blog.dealfetch.com.au/wp-content/uploads/2011/06/group-exp.jpg" alt=""/></a></p>
<p>Exciting news in the daily deal travel space &#8211; Groupon have just announced that they are launching a service together with Expedia, which will deliver travel related daily deals to the masses. This will be initially available in the US and Canada, but will move to international markets soon after. Livingsocial already has it&#8217;s &#8216;Escapes&#8217; product, a service that is in direct competition to Groupon&#8217;s upcoming offering. Will travel dominate the daily deals space? It does remove the locality aspect, making deals instantly more relevant to a wider audience, and removing the need for location based targeting.</p>
<p>Via <a href="http://www.dailydealmedia.com/743groupon-teams-with-expedia-to-launch-travel-deals/">DailyDealMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/06/groupon-teams-with-expedia-to-launch-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop.org Finds Customers Ready To Shop Via Social Networks</title>
		<link>http://blog.dealfetch.com.au/2011/05/shop-org-finds-customers-ready-to-shop-via-social-networks/</link>
		<comments>http://blog.dealfetch.com.au/2011/05/shop-org-finds-customers-ready-to-shop-via-social-networks/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:23:40 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[Australian Industry]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=91</guid>
		<description><![CDATA[It appears consumers are ready to purchase directly off social networking sites, a new report claims. The 2011 Social Commerce Study, developed by Shop.org with comScore, establishes social media as the new frontier for reaching the widest range of consumers. In the report, 35% of shoppers say they would be likely to buy a product [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dealfetch.com.au/wp-content/uploads/2011/05/social-networking-marketing.jpg"><img class="size-full wp-image-93 aligncenter" title="social-networking-marketing" src="http://blog.dealfetch.com.au/wp-content/uploads/2011/05/social-networking-marketing.jpg" alt="" width="440" height="330" /></a></p>
<p>It appears consumers are ready to purchase directly off social networking sites, a new report claims. The 2011 Social Commerce Study, developed by Shop.org with comScore, establishes social media as the new frontier for reaching the widest range of consumers. In the report, 35% of shoppers say they would be likely to buy a product directly from Facebook and 32% via Twitter. I predict that we&#8217;ll see more and more online retailers, including daily deal sites, create digital store-fronts and check-out platforms within Facebook itself. This would act to boost social engagement and allow users to see what their friends are purchasing, thereby driving additional sales.</p>
<p>Via <a href="http://www.powerretail.com.au/news/shop-org-finds-customers-ready-to-shop-via-social-networks/">PowerRetail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/05/shop-org-finds-customers-ready-to-shop-via-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cudo Says Experian Hitwise and Groupon Data Flawed</title>
		<link>http://blog.dealfetch.com.au/2011/05/australia%e2%80%99s-cudo-says-experian-hitwise-and-groupon-data-flawed-dailydeal-media/</link>
		<comments>http://blog.dealfetch.com.au/2011/05/australia%e2%80%99s-cudo-says-experian-hitwise-and-groupon-data-flawed-dailydeal-media/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:17:49 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[Australian Industry]]></category>

		<guid isPermaLink="false">http://blog.dealfetch.com.au/?p=86</guid>
		<description><![CDATA[Cudo has spoken out in response to Experian&#8217;s recently released data, which placed Stardeals as the number one daily deal site in Australia. Cudo CEO Billy Tucker rejected the validity of Experian&#8217;s report, while reaffirming Cudo&#8217;s position in the daily deal space. I think Cudo is definitely feeling pressure in the space since the arrival [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dailydealmedia.com/734australias-cudo-says-experian-hitwise-and-groupon-data-flawed/"><img src="http://blog.dealfetch.com.au/wp-content/uploads/2011/05/cudo-vs-stardeals.png" alt="" /></a></p>
<p>Cudo has spoken out in response to Experian&#8217;s recently released data, which placed Stardeals as the number one daily deal site in Australia. Cudo CEO Billy Tucker rejected the validity of Experian&#8217;s report, while reaffirming Cudo&#8217;s position in the daily deal space. I think Cudo is definitely feeling pressure in the space since the arrival of Groupon in Australia, however I agree that the data concerning Stardeals is questionable, with no supporting data from an alternate external source.</p>
<p>Via <a href="http://www.dailydealmedia.com/734australias-cudo-says-experian-hitwise-and-groupon-data-flawed/">DailyDealMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealfetch.com.au/2011/05/australia%e2%80%99s-cudo-says-experian-hitwise-and-groupon-data-flawed-dailydeal-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
